Your Spencer Forecast

Spencer, IA

Current Conditions

45°F
Feels Like: 40°F
Wind: 16 E
Humidity: 54%
Pressure: 30.12in

Today's Forecast

45°/34°
100% chance of precipitation
  • 7-Day Forecast
  • Hourly Forecast
Date Temp (H/L) Icon Conditions Precipitation Wind
Thu 4/02 40°/29° Rain 93% ENE 17mph
Fri 4/03 44°/28° Chance of Storms 81% ENE 10mph
Sat 4/04 41°/24° Isolated Wintry Mix 49% WNW 16mph
Sun 4/05 50°/31° Mostly Sunny 0% NW 13mph
Mon 4/06 54°/25° Isolated Showers 10% SW 8mph
Tue 4/07 48°/36° Partly Cloudy 0% ENE 9mph
Wed 4/08 64°/44° Showers 10% S 16mph
Time Temp Icon Conditions Precipitation Wind
1 pm 43° Scattered Showers 100% E 16mph
2 pm 45° Scattered Showers 100% E 17mph
3 pm 45° Rain 57% E 18mph
4 pm 45° Rain 69% E 18mph
5 pm 45° Light Rain 75% E 18mph
6 pm 43° Light Rain 77% E 18mph
7 pm 42° Light Rain 81% E 18mph
8 pm 41° Light Rain 87% E 18mph
9 pm 40° Light Rain 94% E 18mph
10 pm 39° Light Rain 98% E 18mph
11 pm 38° Light Rain 96% E 18mph
12 am 37° Light Rain 92% E 18mph
1 am 37° Rain 86% E 18mph
2 am 36° Rain 89% E 18mph
3 am 36° Rain 91% E 18mph
4 am 36° Rain 90% E 18mph
5 am 35° Rain 97% ENE 18mph
6 am 35° Rain 100% ENE 17mph
7 am 35° Rain 93% ENE 17mph
8 am 35° Rain 93% ENE 17mph
9 am 36° Rain 93% ENE 16mph
10 am 37° Rain 93% NE 16mph
11 am 38° Rain 93% NE 15mph
12 pm 39° Rain 93% NE 15mph
Show More

Current weather last updated: 04/01/2026 12:41:09 PM CDT
Daily forecast last updated: 04/01/2026 12:00:29 PM CDT
Hourly forecast last updated: 04/01/2026 12:00:29 PM CDT
Alerts last updated: 04/01/2026 12:33:54 PM CDT